SEC Filings
Year
View
Form | Description | Date | Format |
---|---|---|---|
4 | Statement of changes in beneficial ownership of securities | Feb 15, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 13, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Feb 11, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 11, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 7, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 6, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Feb 5, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 4, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Feb 1, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Jan 30, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 30, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 30, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 30, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 30, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Jan 30, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 29, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 29, 2019 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Jan 29, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 28, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 28, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 25, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 24, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 24, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 24, 2019 | ![]() ![]() ![]() |
5 | Annual filing director officer or owner of more than ten percent. | Jan 23, 2019 | ![]() ![]() ![]() |
1-25 26-50 51-75 76-100 101-125 126-130 |